# Incident

### Reaction Times Incident per Priority Level (PL)

| Priority Level (PL | SCM GOLD KPI Target | SCM Silver KPI Target | SCM Standard / Bronze KPI Target | Best Effort    |
| ------------------ | ------------------- | --------------------- | -------------------------------- | -------------- |
| PL1 (Critical)     | 4 h                 | 12 h                  | 24 h                             | Not applicable |
| PL2 (High)         | 16 h                | 24 h                  | 36 h                             | Not applicable |
| PL3 (Medium)       | 16 h                | 24 h                  | 64 h                             | Not applicable |
| PL4 (low)          | 24 h                | 48 h                  | 96 h                             | Not applicable |

### Resolution Times Incidents per Priority Level (PL)

| Priority Level (PL | SCM GOLD KPI Target | SCM Silver KPI Target | SCM Standard / Bronze KPI Target | Best Effort    |
| ------------------ | ------------------- | --------------------- | -------------------------------- | -------------- |
| PL1 (Critical)     | 8 h                 | 12 h                  | Not applicable                   | Not applicable |
| PL2 (High)         | 16 h                | 24 h                  | Not applicable                   | Not applicable |
| PL3 (Medium)       | 32 h                | 64 h                  | Not applicable                   | Not applicable |
| PL4 (low)          | 64 h                | 128 h                 | Not applicable                   | Not applicable |

{% hint style="info" %}

### Key performance Indicators (KPIs)

{% endhint %}

| **Service Level Target**        | Key performance Indicators (KPI) |
| ------------------------------- | -------------------------------- |
| **Service Requests /Incidents** | 95,00 % within SLA               |
| **Limitation**                  | As long as subscriptions exists  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://trustcenter.syntphony.com/products/syntphony-compliance-management/support-model/sla-subscriptions/incident.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
